Bayesian Data Analysis II: verschil tussen versies
Naar navigatie springen
Naar zoeken springen
(Een tussenliggende versie door dezelfde gebruiker niet weergegeven) | |||
Regel 1: | Regel 1: | ||
[[Categorie: Mst]] | [[Categorie: Mst]] | ||
= Information = | = Information = | ||
The material covered is extensive. | The material covered is extensive. Prerequisites include linear models, generalised linear models, and survival analysis. | ||
=Exam questions= | =Exam questions= | ||
== 2021-2022 == | |||
The evaluation consists of two (group) projects and an individual oral exam. The projects are applications of the concepts discussed in the course on real data sets and are arguably time-intensive. The oral exam comprises questions on the report as well as general understanding. The questions asked are detailed. | |||
== 2022-2023 == | == 2022-2023 == |
Huidige versie van 22 feb 2023 17:19
Information
The material covered is extensive. Prerequisites include linear models, generalised linear models, and survival analysis.
Exam questions
2021-2022
The evaluation consists of two (group) projects and an individual oral exam. The projects are applications of the concepts discussed in the course on real data sets and are arguably time-intensive. The oral exam comprises questions on the report as well as general understanding. The questions asked are detailed.