Fundamental Concepts of Statistics: verschil tussen versies
Geen bewerkingssamenvatting |
|||
Regel 1: | Regel 1: | ||
[[Categorie: Mst]] | [[Categorie: Mst]] | ||
To upload a file you first need to log in with your KU Leuven account. You can do this by clicking "aanmelden" (beneath "Persoonlijke instellingen" in the sidebar on the left) and clicking on the image which you get on the next page. Afterwards you have beneath "Hulpmiddelen" "Bestand uploaden". On the next page click "Choose File" and after you choose the file you wanted to upload you can just click on "Bestand uploaden" on the bottom of the screen. If there is no other file with this name you are done (so name your file something like nameOfCourse-Date.pdf and you should not have any problems). Then you can edit this page and add [[[Media:nameOfTheFile.pdf|Date of the exam]]] (use one layer of [] less, but I needed to use something extra to show this) under 2020-2021 to make the file visible to everyone (of course it is also possible to just add your questions on the wikipage if you do not need Latex or something to make formulas). Thank you for contributing to our wiki!! | To upload a file you first need to log in with your KU Leuven account. You can do this by clicking "aanmelden" (beneath "Persoonlijke instellingen" in the sidebar on the left) and clicking on the image which you get on the next page. Afterwards you have beneath "Hulpmiddelen" "Bestand uploaden". On the next page click "Choose File" and after you choose the file you wanted to upload you can just click on "Bestand uploaden" on the bottom of the screen. If there is no other file with this name you are done (so name your file something like nameOfCourse-Date.pdf and you should not have any problems). Then you can edit this page and add [[[Media:nameOfTheFile.pdf|Date of the exam]]] (use one layer of [] less, but I needed to use something extra to show this) under 2020-2021 to make the file visible to everyone (of course it is also possible to just add your questions on the wikipage if you do not need Latex or something to make formulas). Thank you for contributing to our wiki!! | ||
= Info about the course = | = Info about the course = | ||
... | This is the course in mathematical statistics of the programme. | ||
= Resources and tips = | |||
The best way to internalise the material is to conscientiously do the exercises, several times if need be. Introduction to Probability (Blitzstein) may be a helpful textbook. | |||
=Exam questions= | =Exam questions= |
Versie van 9 feb 2023 13:57
To upload a file you first need to log in with your KU Leuven account. You can do this by clicking "aanmelden" (beneath "Persoonlijke instellingen" in the sidebar on the left) and clicking on the image which you get on the next page. Afterwards you have beneath "Hulpmiddelen" "Bestand uploaden". On the next page click "Choose File" and after you choose the file you wanted to upload you can just click on "Bestand uploaden" on the bottom of the screen. If there is no other file with this name you are done (so name your file something like nameOfCourse-Date.pdf and you should not have any problems). Then you can edit this page and add [[[Media:nameOfTheFile.pdf|Date of the exam]]] (use one layer of [] less, but I needed to use something extra to show this) under 2020-2021 to make the file visible to everyone (of course it is also possible to just add your questions on the wikipage if you do not need Latex or something to make formulas). Thank you for contributing to our wiki!!
Info about the course
This is the course in mathematical statistics of the programme.
Resources and tips
The best way to internalise the material is to conscientiously do the exercises, several times if need be. Introduction to Probability (Blitzstein) may be a helpful textbook.
Exam questions
2020-2021
Date of the exam
1) Question 1
2) Question 2